Season Ticket 2022-23 pricing and seating plan
Adults | Over 65 & Under 21 | Under 18s | Accessible Adult | Accessible U21/O65 | Accessible U18 | |
---|---|---|---|---|---|---|
1966 West | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 | £1,500 |
1966 Seats | £1,260 | £1,260 | £1,260 | £1,260 | £1,260 | £1,260 |
Band 1 | £1,025 | £500 | £250 | £515 | £315 | £250 |
Band 2 | £910 | £460 | £230 | £460 | £270 | £230 |
Band 3 | £690 | £340 | £160 | £345 | £235 | £160 |
Band 4 | £585 | £290 | £105 | £290 | £190 | £105 |
Band 5 | £335 | £170 | £99 | £170 | £170 | £99 |
Band 6 | £299 | £150 | £99 | £150 | £150 | £99 |
An Under 18 ticket applies to a supporters aged 17 or younger on the 1 September 2022 (date of birth on or after 01/09/2005)
An Under 21 ticket applies to a supporter aged 20 or younger, on 1 September 2022 (date of birth on or after 01/09/2001)
An Over 65 ticket applies to a supporter aged 65 or older, on 1 August 2022 (date of birth on or before (01/08/1957)
Prices are subject to change
All season ticket purchases are subject to £2 booking fee
All sales are subject to the Season Ticket Terms and Conditions which can be found on www.eticketing.co.uk/whufc